SYMBOL | Frame width [mm] | Interior width [mm] | Height [mm] | Depth [mm] | Number of distributor circuits | |
without mixer | with mixer | |||||
ORP‑2WS | 480 | 440 | 780‑870 | 110 ‑ 175 | 6 | ‑ |
ORP‑3WS | 610 | 570 | 780‑870 | 110 ‑ 175 | 8 | 4 |
ORP‑4WS | 760 | 720 | 780‑870 | 110 ‑ 175 | 10 | 7 |
ORP‑5WS | 840 | 800 | 780‑870 | 110 ‑ 175 | 12 | 8 |
ORP‑6WS | 1010 | 970 | 780‑870 | 110 ‑ 175 | 14 | 12 |
ORP‑7WS | 1110 | 1070 | 780‑870 | 110 ‑ 175 | 16 | 14 |
Innovation
We use innovative and innovative production and technological solutions.Experience
We have been operating since 1991, these 30 years of experience mean constant development and improvement of solutions.Punctuality
Our approach to customers and partners is also a guarantee of timely implementation.Reliability
Hundreds of satisfied customers are our best recommendation.