SYMBOL | width | width | height | depth | Number of distributor circuits | |
without mixer | with mixer | |||||
ORP‑1 | 380 | 340 | 575 ‑ 665 | 110 ‑ 175 | 4 | ‑ |
ORP‑2 | 480 | 440 | 575 ‑ 665 | 110 ‑ 175 | 6 | ‑ |
ORP‑3 | 610 | 570 | 575 ‑ 665 | 110 ‑ 175 | 8 | 4 |
ORP‑4 | 760 | 720 | 575 ‑ 665 | 110 ‑ 175 | 10 | 7 |
ORP‑5 | 840 | 800 | 575 ‑ 665 | 110 ‑ 175 | 12 | 8 |
ORP‑6 | 1010 | 970 | 575 ‑ 665 | 110 ‑ 175 | 14 | 12 |
ORP‑7 | 1110 | 1070 | 575 ‑ 665 | 110 ‑ 175 | 16 | 14 |
Innovation
We use innovative and innovative production and technological solutions.Experience
We have been operating since 1991, these 30 years of experience mean constant development and improvement of solutions.Punctuality
Our approach to customers and partners is also a guarantee of timely implementation.Reliability
Hundreds of satisfied customers are our best recommendation.